
SPECIFICATION
Manufacturer | Western Digital | |
---|---|---|
Manufacturer Part # | WD2003FPYS | |
Data Storage | Formatted Capacity | 2TB |
Data Transfer Rate | To/From Media | 300 MBps |
Buffer | 64 MB Cache | |
Seek Time | Average | 8.9 ms |
Rotational Speed | 7200 RPM | |
Interface | SATA 3.0Gbps | |
Dimensions (H x W x D) |
Unit | 4 in x 5.8 in x 1 in |
Weight | Unit | 1.4 lbs |


SPECIFICATION | |||||||||
Model Name | SL-8270BTX | ||||||||
Watt | 250W | ||||||||
Form Factor | ATX12V Version 2.2 V | ||||||||
Dimensions | Cage: 150 (L) x 140 (W) x 86 (H) mm | ||||||||
Fan | 8CM FAN | ||||||||
Connector | 20+4pin M/B x1, 4pin+12V CPU x1, Peripheral x 4, Floppy x 1 | ||||||||
PFC | Passive PFC (Option) | ||||||||
Input | Voltage | 90V~132Vac or 180V~264Vac | |||||||
Frequency | 47~63Hz | ||||||||
Current | 6/4A for 115-230Vac | ||||||||
Efficiency | 65% at full load,Nominal line | ||||||||
Output | DC O/P | +3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb | ||
Current | 14A | 12A | 8A | 13A | 0.3A | 2.5A | |||
+5V & +3.3V combined load | 106W | ||||||||
+5V & +3.3V &+12Vcombined load | 235W | ||||||||
Protection | Over voltage protection / Over current protection / Short circuit protection | ||||||||
MTBF | >50’000hrs at 80% load,25℃ ambient | ||||||||
Environment | Operating temperature:5℃to 40℃
Storage temperature:-20℃to 70℃ |
||||||||
Safety | CB, CUL, TUV, CSA, NEMKO, SEMKO, DEMKO, FIMKO, BSMI | ||||||||
EMI/RFI | FCC Part 15 Class B,CISPR 22 Class B,CE |